Technical Specification
A2 | A2 GEO | |
---|---|---|
System | 3D Ground scanner and integrated pulse induction metal detector | 3D Ground scanner, integrated pulse induction metal detector, integrated resistivity system |
Sensor Technology | MFS-3 Dual Sensor Technology (Gradiometer) ± 3000 µT | MFS-3 Dual Sensor Technology (Gradiometer) ± 3000 µT |
Detector Technology | Pulse Induction Technology – 1 kHz frequency | Pulse Induction Technology – 1 kHz frequency |
Resistivity System | - | 100v – 66mA output, 62 Hz, 50 sample interval |
CPU | 240 MHz CPU - 12-bit A/D converter | 240 MHz CPU - 12-bit A/D converter |
Depth | Up to 20 meters depth with 3D Scanning system*** | Up to 20 meters depth with 3D Scanning system*** |
Scan Modes | 3D Ground Scan, Live Scan, Pinpointer, Detector Quick Scan, Detector Advanced Scan, 3D Detector Scan | 3D Ground Scan, Live Scan, Pinpointer, Detector Quick Scan, Detector Advanced Scan, 3D Detector Scan, Resistivity Auto Scan, Resistivity Manual Scan |
3D Analysis Application | G-Portal Android & iOS 3D Analysis program | G-Portal Android & iOS 3D Analysis program |
Language | Device 11 languages, Mobile App 25 languages | Device 11 languages, Mobile App 25 languages |
Battery | 3.7V Li-ion rechargeable battery | 3.7V Li-ion rechargeable battery |
Working Hours | Pulse Induction Detector system approximately 6 hours, other systems approximately 10 hours | Pulse Induction Detector system approximately 6 hours, other systems approximately 10 hours |
Wireless Connection | Bluetooth 4.2 BLE | Bluetooth 4.2 BLE |
Working Temperature | 0°C - 70°C | 0°C - 70°C |
Storage Conditions | -20°C - 60°C | -20°C - 60°C |
Guarantee | 2 years | 2 years |
Charge Input Voltage | Type-c 25w charging adapter | Type-c 25w charging adapter |
Weight | ||
Dimensions |
There are no reviews yet.