

Please login to leave a review:
Loading reviews...

RIVER GÂ underground water detector with high probing density for large area prospecting
This high-accurate system can determine water location within vast areas.
The long-range system device has several features:
You Can Also check :
At GOLDOT METAL DETECTORS Online store,
| Technical Specification Name | Technical Specification Value |
|---|---|
| Audio Output (GEOPHYSICAL SYSTEM) | piezo buzzer Ø:12mm – H:9.8mm sound pressure level 85db at 12v/10cm frequency 4.5±0.5 kHz |
| Liquid Crystal Display (LCD) | Touch screen full-colour 800 x 600 px (8 inch) – 165mm x 124 mm |
| Frequency | 2,91 kHz |
| Data processing speed | 11 MHz |
| Operating Temperature Range | 0 ° C to 60 ° C |
| Operating Humidity Range | up to 95 % non-condensing |
| Storage Temperature Range | – 20C° to 70C° |
| Storage Humidity Range | up to 98 % Relative Humidity |
| Operating Time (54Wh Battery) | (8 – 12) Hours |
| Waterproof Rating – Detector | not waterproof (weatherproof only ) |
| Cables length | 20 m |
| Geophysical probe length | 810 mm |
| Long-range probe length | 340 mm |
| Bluetooth | HC-06 2.4GHz Radio transceiver |
| weight total | Systems Bag: 7500 g – Accessories Bag: 9200 g |
| Bag weight (empty ) | Systems Bag (empty ): 3.5 kg – Accessories Bag (empty ): 3.5 kg |
| Bag dimensions | Systems Bag (dimensions): 53cm x 40cm x 22.8 cm – Accessories Bag (dimensions): 53cm x 40cm x 22.8 cm |
| Battery Type | Li-ion Rechargeable Battery – External Battery |
| Battery Output Voltage | Li-ion 10.8 VDC |
| Battery Capacity | Li-ion 54 Wh |
| Battery Run Time | (8 – 12) Hours |
| Battery Operating Temperature | 0 ° C to 60 ° C |
| Battery Storage Temperature | – 2C° to 70C° |
| Battery weight | 500 g |
| Charger Operating Temperature | 0 ° C to 50 ° C |
| Charger Storage Temperature | – 30C° to 80C° |
| Charger Input Voltage | 90 → 250 VAC 50→60 Hz |
| Charger Output | 12.6 VDC / 1000 mA |
| Audio Output (LONG RANGE SYSTEM) | piezo buzzer Ø:12mm – H:9.8mm sound pressure level 85db at 12v/10cm frequency 4.5±0.5 kHz |
| Liquid Crystal Display (LCD) | full-colour 98mm x 57mm / 480×270 px |
| Length | Device 170 mm – The device with long-range sensor 310mm |
| Frequency | Max 500 KHz |
| Data processing speed | 8 MHz |
| Operating Temperature Range | 0 ° C to 70 ° C |
| Operating Humidity Range | up to 95 % non-condensing |
| Storage Temperature Range | – 20C° to 70C° |
| Storage Humidity Range | up to 98 % Relative Humidity |
| Operating Time (27 Wh Battery) | 10 Hours |
| Waterproof Rating – Detector | not waterproof (weatherproof only ) |
| Compass module | GY-282 |
| The Device weight | 500 g |
| Battery Type | Li-ion Rechargeable Battery – External Battery |
| Battery Output Voltage | Li-ion 10.8 VDC |
| Battery Capacity | Li-ion 27 Wh |
| Battery Run Time | 10 Hours |
| Battery Operating Temperature | 0 ° C to 60 ° C |
| Battery Storage Temperature | – 2C° to 70C° |
| Battery weight | 350 g |
The CE certificate represents the conformity of the functioning of the devices and their safety of use which applies to international manufacturing standards.

International ISO 9001 Certification according to the international standards and specifications.

| SKU | N/A |
|---|---|
| Weight | 5 kg |
Experience the future of metal detection with Goldot "your trusted partner in discovery since 2005."
Join our exclusive network for the latest tech insights and offers.
© 2026 Goldot-Tec. All rights reserved.