

Please login to leave a review:
Loading reviews...
Professional FMCW GPR System | 40M Depth
“Advanced German Radar Technology for Deep Void & Tunnel Detection”
The KS 700 is a high-performance GPR System that utilizes Frequency Modulated Continuous Wave (FMCW) technology to penetrate solid rock and limestone. Unlike standard pulse radars, this GPR system uses a Single Integrated Antenna to cover all depth ranges, offering superior resolution for locating voids, bunkers, and metallic objects.
Designed for geophysical analysis and archaeology, the KS 700 excels in identifying deep underground structures. Its capability to reach up to 40 meters in optimal conditions makes it a favorite for professionals searching for tunnels, caves, and ancient foundations.
| Brand | KS Analysis |
| Max Depth | 40 Meters |
| Technology | FMCW (Frequency Modulated Continuous Wave) |
| Made In | Germany |
| System | GPR (Ground Penetrating Radar) |
| Special Tech | Integrated Wideband Antenna |
| Warranty | 2 Years |
Optimized signals for locating tunnels, bunkers, cellars, and underground chambers.
Identifies ferrous and non-ferrous metals, pipelines, and buried infrastructure.
Instant visualization of underground anomalies on your connected tablet or laptop.
Export data to Voxler or Golden Surfer software for detailed 3D modeling.
| Feature | KS 700 (Standard) | KS 800 (Advanced) | KS 900 (Premium) |
|---|---|---|---|
| Scan Type | Stop & Go (Grid) | Continuous Scan | Continuous & Real-time |
| Max Depth (Limestone) | 40 Meters | 40-60 Meters | 60 Meters |
| Control Unit | Ext. Laptop Required | Auto-Connect Tablet | Integrated Touchscreen |
| 3D Imaging | Manual Export | Automatic Generation | Real-time 3D Onboard |
| Field Usage | Portable Carry | Trolley / Portable | Rugged Trolley Mount |
| Best For | Deep Cavities & Tunnels | Fast Area Scanning | Difficult Terrain & Pros |
| I. System Capabilities | |
|---|---|
| 1. Device Name | KS Analysis KS 700 |
| 2. Data Processing | FFT (Fast Fourier Transform) |
| 3. Max Depth Range | 40 Meters (Up to 60m in limestone) |
| 4. Operating System | Windows (Tablet/Laptop req.) |
| 5. Usage | Archaeology, Geophysics, Construction |
| II. Radar Specifications | |
| 6. Radar Type | FMCW (Frequency Modulated Continuous Wave) |
| 7. Sampling Rate | 20ns – 100ns |
| 8. Real-Time Sampling | 1.25 kHz – 50 MHz |
| 9. Max Sampling | 1 GHz |
| 10. Bandwidth | DC – 60 MHz |
| 11. FFT Resolution | 2048 Lines |
| 12. Signal Timing | 1 – 15 Seconds (Adjustable) |
| 13. Interface | USB Data Connection |
| III. Hardware & Physical | |
| 14. Dimensions | 445 x 334 x 120 mm |
| 15. Weight | 5.1 kg (Without battery) |
| 16. Battery Type | 12V 18Ah Lead-Acid/Gel |
| 17. Operating Time | Approx. 8 Hours |
| 18. Antenna Type | Integrated / Shielded |
| 19. Operating Temp | -10°C to 50°C |
| 20. Portability | One-Person Operation |
| 21. Integration | Laptop/Tablet (Not Included) |
| 22. Display | Via External PC Screen |
| IV. Additional Info | |
| 23. Software | “StoneAge” Visualization Suite |
| 24. 3D Compatibility | Voxler / Golden Surfer |
| 25. Setup Time | < 5 Minutes |
| 26. Soil Types | All (Limestone, Clay, Sand) |
| 27. Calibration | Automatic Ground Balance |
| 28. Package Weight | Approx. 15 kg |
| 29. Training | Video Tutorials Included |
| 30. Warranty | 2 Years |
Q: Why does the KS 700 not need different antennas?
A: The KS 700 uses FMCW technology, which transmits a broad spectrum of frequencies continuously. This allows a single integrated antenna to achieve both high resolution for shallow targets and deep penetration for targets up to 40 meters.
Q: What is the main difference between KS 700 and KS 800?
A: The KS 700 is a manual “stop-and-go” system requiring grid setup on a laptop. The KS 800 (and KS 900) offers “continuous scanning” where you can walk continuously without stopping, and it automatically generates 3D images on the fly without manual export.
Q: How deep can the KS 700 scan?
A: The KS 700 is capable of penetrating up to 40 meters (approx. 131 ft) in favorable soil conditions (like limestone), making it ideal for deep void detection.
| SKU | KS-700 |
|---|
Experience the future of metal detection with Goldot "your trusted partner in discovery since 2005."
Join our exclusive network for the latest tech insights and offers.
© 2026 Goldot-Tec. All rights reserved.