

Please login to leave a review:
Loading reviews...
Experience the power of multiple frequencies seamlessly integrated into a user-friendly design. With Nokta DOUBLE SCORE, complexity takes a backseat – no need to fiddle with complicated menus or settings. Simply turn on the device and let your treasure hunt begin!SCORE leaves complexity behind; instead of menus or presets that require expertise, simply press the power button and your treasure hunting adventure begins.Effortless MasterySay goodbye to presets and complicated interfaces. SCORE simplifies your detecting experience while maintaining top-tier detection capabilities.

And, Unleash your detection capabilities. Nokta DOUBLE SCORE lets you detect any target under wet sand or salt water without sacrificing sensitivity.
Also, it has an UNBEATABLE PRICE-PERFORMANCE BALANCE.
Enhance your detecting experience without breaking the bank. SCORE’s simultaneous multi-frequency capability adds unmatched value to your experience by offering performance that rivals that of higher-end devices.
SCORE is your perfect first step into simultaneous multi-frequency, ready to turn on and use right away.
With an industry-changing price point, SCORE delivers the capabilities of high-priced devices at a fraction of the cost.
|
|
|
![]() |
|
|---|---|---|---|
| Models | NOKTA SCORE | NOKTA DOUBLE SCORE | TRIPLE SCORE PRO PACK |
| Search Modes | Park / Field / Beach. | Park / Field / Beach. | Park / Land / Beach / Relic. |
| Working Frequency | Multi, 15kHz. | Multi, 15kHz. | 04 kHz, 15 kHz, 20 kHz, Multi. |
| Sensitivity Adjustment | 5 steps. | 10 steps. | 15 steps. |
| Detection Speed | ❌ | 3 steps. | 5 steps. |
| User Profile | ❌ | 2. | 3. |
| Tone Options | ❌ | ❌ | 1, 2, 3, 4, 6, 60, P. |
| Iron Sound | ❌ | ❌ | 0 – 10. |
| Tone Change Point | ❌ | ❌ | Only for Tone Zone-1. |
| Threshold Level | ❌ | ❌ | 0 – 30. |
| Bottle Cap Rejection | ❌ | ❌ | 0 – 8. |
| ID Close / Open | ❌ | ✔ | ✔. |
| Iron Filter | ❌ | 0 – 9. | 0 – 9. |
| Ground Setting | ❌ | Automatic / Manual / Ground Tracking. | Automatic / Manual / Ground Tracking. |
| Separation Models | 4 models (A, G, F, C). | 4 models (A, G, F, C). | 4 models (A, G, F, C). |
| Automatic Noise Cancellation | ✔ (13 Channels). | ✔ (13 Channels). | ✔ (13 Channels). |
| Pinpoint | ✔ | ✔ | ✔ |
| Depth Indicator | ✔ | ✔ | ✔ |
| Target ID | 1 – 60 | 1 – 60 | 1 – 60 |
| ID Bars | 30 Bars (1 bar shows 2 IDs.) | 30 Bars (1 bar shows 2 IDs.) | 30 Bars (1 bar shows 2 IDs.) |
| Sound | 0 – 6 | 0 – 6 | 0 – 6 |
| Screen Light | 0 – 5 / Auto A1 – A5. | 0 – 5 / Auto A1 – A5. | 0 – 5 / Auto A1 – A5. |
| Keypad Light | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ |
| Soil Effect Eliminator | 0 – 8 | 0 – 8 | 0 – 8 |
| Vibration | 0 – 5 | 0 – 5 | 0 – 5 |
| Torch | On / Off. | On / Off. | On / Off. |
| Waterproof | IP68 – up to 5 meters. | IP68 – up to 5 meters. | IP68 – up to 5 meters. |
| Carbon Fiber Tube | Only Lower Pipe. | Upper & Lower Pipe. | Upper & Lower Pipe. |
| Search Title | Coil size 30cm x 23cm (SC30). | 30cm x 23cm (SC30). | Waterproof DD Search Coil 30cm x 23cm (SC30). and 24cm x 15cm (SC24). |
| Bluetooth Headset | ❌ | ❌ | ✔ |
| SKU | N/A |
|---|---|
| Weight | 5 kg |
Experience the future of metal detection with Goldot "your trusted partner in discovery since 2005."
Join our exclusive network for the latest tech insights and offers.
© 2026 Goldot-Tec. All rights reserved.