Reach professionalism easily with Score!
Discover NOKTA‘s revolutionary SCORE, a true game changer in metal detecting with its simultaneous multi-frequency (SMF) technology.
This rugged, waterproof device combines essential features in a stylish, ergonomic design.
Experience the power of multiple frequencies seamlessly integrated into a user-friendly design. With SCORE, complexity takes a backseat – no need to fiddle with complicated menus or settings. Simply turn on the device and let your treasure hunt begin!
Effortless Mastery Say goodbye to presets and complicated interfaces. SCORE simplifies your detecting experience while maintaining top-tier detection capabilities.
HASSLE-FREE BEACH ADVENTURE
Also, Unleash your detection capabilities. SCORE lets you detect any target under wet sand or salt water without sacrificing sensitivity.
UNBEATABLE PRICE-PERFORMANCE BALANCE
Enhance your detecting experience without breaking the bank. SCORE’s simultaneous multi-frequency capability adds unmatched value to your experience by offering performance that rivals that of higher-end devices.
BIGGER SAVINGS, HIGHER SCORE!
Otherwise, it is your perfect first step into simultaneous multi-frequency, ready to turn on and use right away.
With an industry-changing price point, SCORE delivers the capabilities of high-priced devices at a fraction of the cost.
In other hand,
- Search Modes
It has 3 search modes adapted to different ground conditions and target types. - IP68
Protected against dust ingress from all directions and waterproof up to 5 meters. - Automatic Noise Cancellation
Easily get rid of electromagnetic interference. - 60 Target IDs & Harmonic Tones
Accurate target IDs and adjustable frequency harmonic tones allow you to easily detect targets. - Easy to Use
which you can use effortlessly, is suitable for both experienced and new users. - Vibration
vibrates when it detects a target! Ideal for both underwater use and hearing impaired users. - Backlit LCD Display & LED Flashlight
Perfect for night searching! - Lightweight (1.2kg)
Enjoy long hours of searching without getting tired. - Long Battery Life
Easily charge with USB charger or power bank. Provides up to 12 hours of use. - Get the best performance by keeping your detector
always up to date (via USB connection).
For details, Pinpoint Selection Guide: Find Your Perfect Coin and Relic Detector
Models: | SCORE | DOUBLE SCORE | TRIPLE SCORE PRO PACK |
Search Modes: | Park / Field / Beach | Park / Field / Beach | Park / Land / Beach / Relic |
Working Frequency: | Multi, 15kHz | Multi, 15kHz | 04 kHz, 15 kHz, 20 kHz, Multi |
Sensitivity Adjustment: | 5 steps | 10 steps | 15 steps |
Detection Speed: | ❌ | 3 steps | 5 steps |
User Profile: | ❌ | 2 | 3 |
Tone Options: | ❌ | ❌ | 1, 2, 3, 4, 6, 60, P |
Iron Sound: | ❌ | ❌ | 0 – 10 |
Tone Change Point: | ❌ | ❌ | Only for Tone Zone-1 |
Threshold Level: | ❌ | ❌ | 0 – 30 |
Bottle Cap Rejection: | ❌ | ❌ | 0 – 8 |
ID Close / Open: | ❌ | ✔ | ✔ |
Iron Filter: | ❌ | 0 – 9 | 0 – 9 |
Ground Setting: | ❌ | Automatic / Manual / Ground Tracking | Automatic / Manual / Ground Tracking |
Separation Models: | 4 models (A, G, F, C) | 4 models (A, G, F, C) | 4 models (A, G, F, C) |
Automatic Noise Cancellation: | ✔ (13 Channels) | ✔ (13 Channels) | ✔ (13 Channels) |
Pinpoint: | ✔ | ✔ | ✔ |
Depth Indicator: | ✔ | ✔ | ✔ |
Target ID: | 1 – 60 | 1 – 60 | 1 – 60 |
ID Bars: | 30 Bars (1 bar shows 2 IDs.) | 30 Bars (1 bar shows 2 IDs.) | 30 Bars (1 bar shows 2 IDs.) |
Sound: | 0 – 6 | 0 – 6 | 0 – 6 |
Screen Light: | 0 – 5 / Auto A1 – A5 | 0 – 5 / Auto A1 – A5 | 0 – 5 / Auto A1 – A5 |
Keypad Light: | ✔ | ✔ | ✔ |
Bluetooth: | ✔ | ✔ | ✔ |
Soil Effect Eliminator: | 0 – 8 | 0 – 8 | 0 – 8 |
Vibration: | 0 – 5 | 0 – 5 | 0 – 5 |
Torch: | On / Off | On / Off | On / Off |
Waterproof: | IP68 – Can be submerged up to 5 meters. | IP68 – Can be submerged up to 5 meters. | IP68 – Can be submerged up to 5 meters. |
Carbon Fiber Tube: | Only Lower Pipe | Upper & Lower Pipe | Upper & Lower Pipe |
Search Title: | Waterproof DD Search Coil 30cm x 23cm (SC30) | Waterproof DD Search Coil 30cm x 23cm (SC30) | Waterproof DD Search Coil 30cm x 23cm (SC30) Waterproof DD Search Coil 24cm x 15cm (SC24) |
Bluetooth Headset: | ❌ | ❌ | ✔ |
There are no reviews yet.